Sl. No. | Farming system/enterprise | ||
Pre-kharif | Kharif | Rabi/ winter | |
A. IRRIGATED CONDITION | |||
(a) Upland & medium land situation | |||
1 | Jute / Mesta | Rice | Wheat / mustard |
2 | Ridgegourd / cucumber / Okra / Brinjal / Pumpkin | Rice | Potato / Mustard |
3 | Okra / Pointed gourd | Rice | Brinjal / Chilli / Tomato / Cabbage / Cauliflower |
4 | Greengram | Pointed gourd / Brinjal | Cabbage /Cauliflower /Tomato |
5 | Pointed gourd | Pointed gourd | Radish / Tomato (Late) |
6 | Sesame / Maize | Rice | Brinjal /Cabbage / Cucumber |
7 | Chilli / Maize | Rice | Potato |
(b) Low land situation | |||
1 | Maize | Rice | Fallow |
2 | Jute | Rice | Fallow |
3 | Maize | Rice | Potato |
B. RAINFED CONDITION | |||
a) Upland situation | |||
1 | Jute | Rice | Fallow |
2 | Fallow | Rice | Mustard |
3 | Ginger / Turmeric | Ginger / Turmeric | Fallow |
b. Low land situation | |||
1 | Jute | Rice | Fallow |
2 | Sesame | Rice | Fallow |
3 | Maize | Fallow | Potato |
Sl. No. | Agro-climatic Zone | Characteristics |
1 | Terai zone (Islampur sub-division) |
Soil pH varies from 4.6 to 6.2; Soil organic matter : 0.10 – 0.72 Available P2O5 : 8 – 94 kg ha-1 Available K2O : 30-290 kg ha-1 Phosphate fixation capacity is high; Ca and Mg and some of the important micronutrients are deficient |
2 | New and Old Alluvial zone (Raiganj sub-division) |
Soil pH varies from 4.6 – 6.3; Soil organic matter : 0.18 – 0.90 Available P2O5 : 4.5 – 200 kg ha-1 Available K2O : 12 – 367 kg ha-1 |
Source : Directorate of Agriculture, Govt. of W.B. | ||
Sl. No | Agro ecological situation | Characteristics |
1 | Agro-ecological region (AER) -15 Western Himalayas, warm dry to moist sub-humid (inclusion of humid) eco region with brown forest and podozolic soils & GP 180-210 (+) days, and Agro ecological sub region (AESR) 15.1 (Bengal basin and North Bihar Plain, hot moist sub-humid ESR with deep loamy to clayey alluvium-derived soils , medium to high AWC and LGP 210-240 days) |
Soil pH varies from 4.6 to 6.2; Soil organic matter : 0.10 – 0.72 Available P2O5 : 8 – 94 kg ha-1 Available K2O : 30-290 kg ha-1 Phosphate fixation capacity is high; Ca and Mg and some of the important micronutrients are deficient |
Sl. No | Soil type | Characteristics | Area (in ha) |
1 | New Alluvium |
Soil pH varies from 4.6 to 6.2; Soil organic matter : Low to medium Phosphate fixation capacity is high; Ca and Mg and some of the important micronutrients are deficient |
96,320 |
2 | Alluvium | Soil pH around 6.3 ; Soil organic matter : Medium |
29,076 |
3 | Old Alluvium | Soil pH varies from 5.0 – 6.3; Soil organic matter : Medium |
95,896 |
Sl. No | Crop | Area (ha) | Production (q) | Productivity (q/ha) |
1 | Aus Paddy | 3887 | 58360 | 15.00 |
2 | Aman Paddy | 190469 | 4619330 | 24.25 |
3 | Boro paddy | 69985 | 2449480 | 35.00 |
4 | Jute | 28898 | 515540 | 17.84 |
5 | Wheat | 52532 | 1050640 | 20.00 |
6 | Mustard | 54020 | 526150 | 9.74 |
7 | Potato | 15230 | 2793180 | 183.4 |
8 | Pulses (Khesari, Lentil, Gram, Blackgram, Kulthi etc.) | 6458 | 63290 | 9.80 |
Sl. No | Crop | Area (ha) | Production (q) | Productivity (q/ha) |
9 | Chilli | 3560 | 21360 | 6.00 |
10 | Tomato | 1924 | 236880 | 123.05 |
11 | Cauliflower | 2588 | 406320 | 157.00 |
12 | Cabbage | 3488 | 638310 | 183.00 |
13 | Brinjal | 3200 | 169600 | 53.00 |
14 | Ginger | 908 | 36320 | 40 |
15 | Turmeric | 1546 | 27860 | 18.02 |
16 | Sugarcane | 477 | 310050 | 650.00 |
17 | Mesta | 870 | 8610 | 9.90 |
18 | Maize | 7145 | 500150 | 70.00 |
19 | Linseed | 2073 | 29610 | 14.28 |
20 | Sesame | 1092 | 5460 | 5.00 |
21 | Mango | 945 | 60240 | 63.75 |
22 | Jackfruit | 522 | 34190 | 65.50 |
23 | Litchi | 400 | 14600 | 36.5 |
24 | Sapota | 8 | 530 | 66.25 |
25 | Guava | 456 | 28730 | 63.00 |
26 | Citrus fruits | 195 | 8300 | 42.56 |
27 | Banana | 704 | 72860 | 103.50 |
28 | Papaya | 350 | 17670 | 50.48 |
29 | Pineapple | 1650 | 132000 | 80.00 |
30 | Cashew nut | 2 | 270 | 135 |
31 | Coconut | 195 | 17.472 lakh nuts | - |
32 | Arecanut | 345 | 166.46 lakh nuts | - |
33 | Marigold | 20 | 60 lakh Cut flower | - |
Source: Directorate of Agriculture, Govt. of W.B. |
Month | Rainfall (mm) | Rainy day | Temperature 0 C | Relative Humidity (%) | ||
Max | Min | Max | Min | |||
April, 13 | 79.8 | 03 | 32.1 | 20.6 | 87.6 | 59.4 |
May, 13 | 157.5 | 07 | 32.1 | 23.6 | 87.5 | 65.8 |
June, 13 | 444.0 | 11 | 31.4 | 24.4 | 92.5 | 77.6 |
July, 2013 | 602.1 | 16 | 30.5 | 25.3 | 93.1 | 77.4 |
Aug, 13 | 435.1 | 15 | 31.5 | 24.9 | 94.2 | 80.7 |
Sept., 13 | 222.1 | 08 | 32.7 | 25.0 | 92.9 | 73.5 |
Oct., 2013 | 173.0 | 02 | 31.2 | 23.0 | 93.5 | 68.6 |
Month | Rainfall (mm) | Rainy day | Temperature 0 C | Relative Humidity (%) | ||
Max | Min | Max | Min | |||
Nov., 13 | 0.00 | 00 | 30.8 | 18.2 | 93.3 | 54.3 |
Dec., 213 | 0.00 | 00 | 24.9 | 13.1 | 95.9 | 62.7 |
Jan., 2014 | 0.00 | 00 | 15.8 | 8.8 | 97.5 | 53.1 |
Feb., 2014 | 8.6 | 02 | 22.8 | 12.7 | 92.2 | 54.5 |
March, 14 | 11.8 | 01 | 32-1 | 22.4 | 83.5 | 54.5 |
Source: Directorate of Agriculture, Govt. of W.B. |
Category | Population | Production | Productivity |
Cattle | Milk – 65.51 ton Egg – 599.43 lakhs Meat – 12960 ton Wool – 1.103 ton | - | |
Crossbred | 32,627 | - | |
Indigenous | 7,50,579 | - | |
Buffalo | 35,411 | - | |
Sheep | 6,348 | - | |
Goats | 5,94,239 | - | |
Pigs | 23,778 | - | |
Poultry | - | ||
Hen | 1,467,493 | - | |
Desi | 14,30,317 | - | |
Improved | 37,176 | - | |
Duck | 4,12,214 | - | |
Desi | 4,08,452 | - | |
Improved | 3,762 | - | |
Turkey and others | 1,378 | - |
Category | Area | Production | Productivity |
Fish | - | - | - |
Inland | 1534.47 ha | 13244.62 q | 8.63 q/ha |